Y-Egoutwa Flange Fen

Kout deskripsyon:


Pwodwi detay

Pwodwi Tags

Karakteristik

-1/2 "~ 12" (DN15-DN300)

-WP: PN16 KLAS 150 10K

-WT: -20 ℃ ~ 180 ℃

Lis Materyèl

Non

Pati

Materyèl

1

WCB, CF8, CF8M

2

Ekran

304、316

3

Gasket

PTFE

4

Bonnet

WCB, CF8, CF8M

5

Boulon

304

6

Nwa

304

7

Ploge

304、316

Dimansyon KLAS 150

Dyamèt nominal L d D2 D1 D b f n-фd1
15 1/2 " 120 15 35 60.3 90 12 2 4-16
20 3/4 " 140 20 43 70 100 12.5 2 4-16
25 1 " 150 25 51 79.4 110 12.5 2 4-16
32 1-1 / 4 " 170 32 63.5 88.9 115 13.2 2 4-16
40 1-1 / 2 " 190 40 73 98.4 125 14.7 2 4-16
50 2 " 215 50 92 120.7 150 16.3 2 4-19
65 2-1 / 2 " 250 65 105 139.7 180 17.9 2 4-19
80 3 " 285 80 127 152.4 190 19.5 2 4-19
100 4 " 300 100 157 190.5 230 24.3 2 8-19
125 5 " 350 125 185 216 255 24.3 2 8-22
150 6 " 380 150 216 241.3 280 25.9 2 8-22
200 8 " 480 200 270 298.5 345 29 2 8-22
250 10 " 545 250 324 362 405 30.6 2 12-25
300 12 " 605 300 381 431,8 485 32.2 2 12-25

  • Previous:
  • Pwochen:

  • Ekri mesaj ou isit la epi voye li ban nou